Jonas Rivera Net Worth
William Taylor
Published Mar 14, 2026
Jonas Rivera net worth is
![Producer]()
![Producer]()
![Miscellaneous Crew]()
![Boost]()
Jonas Rivera net worth is
$16 Million
Jonas Rivera Wiki: Salary, Married, Wedding, Spouse, Family
Jonas Rivera is an American producer. He produced the Pixar film Up (2009) and is an alumnus of San Francisco State University who has worked with Pixar Animation Studios since 1994.Rivera was born and raised in Castro Valley, California. As a boy, he wanted to become an animator, but according to him, he could not draw: "I was a terrible artist, and I still am." Rivera graduated from San Francisco State University with a degree in Film Production. In 1994, in the last year of making Toy Story, he joined Pixar as the first production intern: "I saw Luxo Jr. in a class and liked it so much I cold-called Pixar." Since then he worked on almost every Pixar film, at first as a coordinator and manager. In 2009, as the producer of Up, he received a nomination for Academy Award for Best Picture. In 2011, it was announced that Rivera is producing Pete Docter's Inside Out, set to be released in 2015.Rivera is married and has two daughters, Eva and Elsa. | Net Worth | $16 Million |
| Occupation | Film producer |
| Profession | Producer, Actor, Miscellaneous Crew |
| Education | San Francisco State University |
| Nicknames | Jonas Rivera, Rivera, Jonas |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Inside Out | 2015/I | producer | |
| The 82nd Annual Academy Awards | 2010 | TV Special producer - segment "what the oscars would mean to me: Up" | |
| George & A.J. | 2009 | Video short executive producer | |
| Up | 2009 | producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Movie Loft | 2009 | TV Series | |
| Cars | 2006 | Video Game | Boost (voice) |
| Cars | 2006 | Boost (voice) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Toy Story 2 | 1999 | creative resources / marketing | |
| Toy Story | 1995 | production office assistant |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Monsters, Inc. | 2001 | art department manager | |
| A Bug's Life | 1998 | art department coordinator |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Cars | 2006 | production manager |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Monsters University | 2013 | special thanks | |
| The Blue Umbrella | 2013 | Short special thanks | |
| Brave | 2012 | special thanks | |
| Dug's Special Mission | 2009 | Video short special thanks | |
| Boundin' | 2003 | Short special thanks | |
| A Bug's Life | 1998 | thanks: marketing & creative resources |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Pixar's Greatest Moments | 2016 | Documentary | Himself |
| La noche de los Oscar | 2016 | TV Movie | Himself - Interviewee |
| The 88th Annual Academy Awards | 2016 | TV Special | Himself - Co-Winner: Best Animated Film |
| 73rd Golden Globe Awards | 2016 | TV Special | Himself - Winner |
| Story of the Story | 2015 | Video short | Himself |
| Días de cine | 2015 | TV Series | Himself |
| Tony Baxter: 45 Years of Imagination | 2013 | Documentary | |
| Made in Hollywood: Teen Edition | 2010 | TV Series | Himself |
| 2010 Britannia Awards: Red Carpet | 2010 | TV Special | Himself |
| Adventure Is Out There | 2009 | Video documentary short | Himself |
| Xposé | 2009 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Oscar | Academy Awards, USA | Best Animated Feature Film of the Year | Inside Out (2015) |
| 2016 | AFI Award | AFI Awards, USA | Movie of the Year | Inside Out (2015) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | Inside Out (2015) |
| 2016 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | Inside Out (2015) |
| 2010 | AFI Award | AFI Awards, USA | Movie of the Year | Up (2009) |
| 2010 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | Up (2009) |
| 2010 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | Up (2009) |
| 2010 | VES Award | Visual Effects Society Awards | Outstanding Animation in an Animated Feature Motion Picture | Up (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Gold Derby Award | Gold Derby Awards | Motion Picture | Inside Out (2015) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Picture | Inside Out (2015) |
| 2016 | VES Award | Visual Effects Society Awards | Outstanding Visual Effects in an Animated Feature | Inside Out (2015) |
| 2015 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Inside Out (2015) |
| 2010 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Up (2009) |
| 2010 | Gold Derby Award | Gold Derby Awards | Motion Picture | Up (2009) |
| 2010 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Up (2009) |
| 2009 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Up (2009) |
Known for movies
Up (2009)
as Producer
Inside Out (2015)
as Producer
Toy Story 2 (1999)
as Miscellaneous Crew
Cars (2006)
as Boost