Ronaldinho Gaúcho Net Worth
Emma Valentine
Published Mar 11, 2026
Ronaldinho Gaúcho net worth is
$15 Million
Ronaldinho Gaúcho Wiki: Salary, Married, Wedding, Spouse, Family
Ronaldinho Gaúcho was born on March 21, 1980 in Porto Alegre, Rio Grande do Sul, Brazil as Ronaldo de Assis Moreira. He is an actor, known for 3 zéros (2002), FC Barcelona Confidential (2004) and Live for Love United (2002). | Net Worth | $15 Million |
| Date Of Birth | March 21, 1980 |
| Place Of Birth | Porto Alegre, Rio Grande do Sul, Brazil |
| Height | 5' 11¼" (1.81 m) |
| Profession | Actor |
| Star Sign | Aries |
| # | Trademark |
|---|---|
| 1 | 'Shaka sing' salute. |
| 2 | His smile |
| # | Quote |
|---|---|
| 1 | I am ugly but what I do have is charm. |
| 2 | My game is based on improvisation. Often a forward does not have the time to think too much. You have a second, rarely more, to decide whether to dribble, shoot or pass to the right or left. It is instinct that gives the orders. |
| # | Fact |
|---|---|
| 1 | Is in Germany, playing for Brazil, in the 2006 FIFA World Cup. [June 2006] |
| 2 | Is in Germany playing the Confederations Cup [June 2005] |
| 3 | His team Barcelona ended up in second place in La Liga season 2006/2007 [June 2007] |
| 4 | His team Barcelona won the Spanish league title La liga 2004/2005 after drawing 1-1 against Levante [May 2005] |
| 5 | His team Barcelona won the Spanish La Liga season 2005/2006 [May 2006] |
| 6 | In 2007, Forbes Magazine estimated his earnings for the year at $31 million. |
| 7 | Season 2006/2007 he scored 21 goals in La Liga. |
| 8 | Season 2005/2006 he scored 17 goals in 29 games in La Liga. In Champions League he scored 7 goals in 12 games |
| 9 | Season 2004/2005 he scored 9 goals in 35 games and 4 goals in the Champions League |
| 10 | 2003/2004 he scored 15 goals in 32 games and scored 4 goals in the Champions League |
| 11 | Champions League winner with his team Barcelona (May 17th 2006) |
| 12 | He has a son, João, with dancer Janaina Nattielli. |
| 13 | Chosen as the FIFA World Player of the Year (2005) |
| 14 | Named European Footballer of the Year. (28 November 2005) |
| 15 | He scored 3 goals in the second Champions League game 2005/2006 against Udinese (Barcelona-Udinese 4-1) |
| 16 | In June 2005 his international team Brazil won the Confederations Cup in Germany after the result 4-1 against Argentina (Argentina-Brazil 1-4) |
| 17 | Chosen as the FIFA World Player of the Year (2004) |
| 18 | Was in the 2000 Olympic Games (Sydney) in the Brazil team eliminated in the quarterfinals by Cameroon. |
| 19 | Footballer (soccer) for FC Barcelona. |
| 20 | Former footballer (soccer) for Paris Saint-Germain (PSG). |
| 21 | Was in the 2000 Olympic Games (Sydney)in the Brazil team eliminated in the quarterfinals by Cameroon. |
| 22 | Played for Grêmio Foot-Ball Porto Alegrense [1997-2001] and for Paris Saint-Germain (PSG) [2001-2003]. |
| 23 | Joins Spanish club FC Barcelona from PSG for about 33.6 million dollars on a five-year contract. [July 2003] |
| 24 | Comes from a soccer family. His father played the game and his older brother Roberto de Assis Moreira had a long and successful career with Grêmio Foot-Ball Porto Alegrense. |
| 25 | One of the most skillfully dominant players today. He alerted experts to his talent at the 1997 under-17 World Championship in Egypt, where he was part of the champion team and left the tournament as top scorer. |
| 26 | Won the 2002 Soccer World Cup with the Brazilian team. |
| 27 | Has his look-alike puppet in the French show _"Guignols de l'info, Les" (1988)_. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Kickboxer: Retaliation | 2017 | completed | Ronaldo |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Let Sleeping Guns Lie | 2005 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Avenida Brasil | 2012 | TV Series | Himself |
| Bailando por un sueño | 2011 | TV Series | Himself - Guest |
| Capitales del Futbol | 2011 | TV Series | Himself - Player of Flamengo |
| CQC: Custe o Que Custar | 2008-2009 | TV Series | Himself |
| Fantástico | 2008 | TV Series documentary | Himself |
| Goal II: Living the Dream | 2007 | Himself (uncredited) | |
| Forbes Celebrity 100: Who Made Bank? | 2006 | TV Movie | Himself |
| Tu vida en 65' | 2006 | Himself (uncredited) | |
| 2006 FIFA World Cup | 2006 | TV Mini-Series | Himself |
| Campions!!! | 2006 | TV Movie | Himself |
| Dream Team | 2004-2006 | TV Series | Himself |
| El disco del año | 2005 | TV Special | Himself |
| Caiga quien caiga | 2005 | TV Series | Himself |
| FIFPro World Player XI Awards | 2005 | TV Special | Himself |
| FC Barcelona Confidential | 2004 | TV Movie documentary | |
| Otro rollo con: Adal Ramones | 2004 | TV Series | Himself |
| Una nit irrepetible | 2004 | TV Movie | Himself |
| 2002 FIFA World Cup | 2002 | TV Mini-Series | Himself - Brazil |
| Live for Love United | 2002 | Video | Himself |
| 3 zéros | 2002 | Himself | |
| Football Shorts | 2002 | TV Series documentary short | Himself |
Archive Footage
Known for movies
3 zéros (2002)
as Himself
FC Barcelona Confidential (2004)
as Actor
Live for Love United (2002)
as Himself
Forbes Celebrity 100: Who Made Bank? (2006)
as Himself