Jamal Duff Net Worth
Emma Jordan
Published Mar 11, 2026
Jamal Duff net worth is
$400,000
Jamal Duff Wiki: Salary, Married, Wedding, Spouse, Family
Jamal Duff (born March 11, 1972) is an American actor and former American football player in the National Football League. He played high school football at Foothill High in Tustin, CA. He played his college football at San Diego State University, then played in the National Football League for the New York Giants and Washington Redskins. He was also a key member of the ill-fated XFL's Los Angeles Xtreme that won the only league's first and only title.He has appeared in S.W.A.T., The Rundown, The Eliminator, Dodgeball: A True Underdog Story, Revenge, The Game Plan, Brooklyn Nine-Nine, and Torque. | Full Name | Jamal Duff |
| Net Worth | $400,000 |
| Date Of Birth | March 11, 1972 |
| Place Of Birth | Columbus, Ohio, USA |
| Height | 2.03 m |
| Weight | 129 kg |
| Profession | Actor, American football player |
| Education | San Diego State University |
| Nationality | American |
| Nicknames | Jamal Duff, Duff, Jamal |
| IMDB | |
| Movies | Django Unchained, The Black Mamba, Perfect Combination, The Game Plan, The Marine, DodgeBall: A True Underdog Story, The Rundown |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Played football at San Diego State and then for five years in the NFL. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Minkow | 2017 | post-production | Shotgun |
| Blunt Talk | 2016 | TV Series | Dramont Lewis |
| *Loosely Exactly Nicole | 2016 | TV Series | Lester |
| Fresh Off the Boat | 2016 | TV Series | Tough Guy #1 |
| Brooklyn Nine-Nine | 2013-2015 | TV Series | Zeke |
| The Perfect Guy | 2015/I | Dreadlocks | |
| Agents of S.H.I.E.L.D. | 2015 | TV Series | John Bruno |
| Scorpion | 2014 | TV Series | Henchman |
| Workaholics | 2014 | TV Series | Bouncer |
| The Haunted Hathaways | 2014 | TV Series | |
| Sons of Anarchy | 2013 | TV Series | Black Prison Guard with Shiv |
| Django Unchained | 2012 | Tatum | |
| Revenge | 2011-2012 | TV Series | Big Ed |
| The Black Mamba | 2011/I | Short | Morretti Brother #1 |
| Melissa & Joey | 2011 | TV Series | Huge Guy |
| Traffic Light | 2011 | TV Series | Wrestler #2 |
| Two and a Half Men | 2010 | TV Series | James |
| Perfect Combination | 2010 | Greg Johnson | |
| Three7Nine | 2009 | Short | Security Guard |
| Blood: The Last Vampire | 2009 | Bouncer | |
| The Game Plan | 2007 | Clarence Monroe | |
| The Game | 2007 | TV Series | Player #1 |
| Lords of the Underworld | 2007 | Collins | |
| Backlash | 2006/I | Marine Guard | |
| The Circuit III: Final Flight | 2006 | Video | Ebony Twin 1 (uncredited) |
| Monster Night | 2006 | Video | Coach Tiny |
| The Marine | 2006 | Paul | |
| In Justice | 2006 | TV Series | Convict Burgess |
| All of Us | 2006 | TV Series | |
| CSI: Crime Scene Investigation | 2006 | TV Series | Security Guard |
| The Eliminator | 2004 | Darius | |
| Dodgeball: A True Underdog Story | 2004 | Me'Shell Jones (as Jamal E. Duff) | |
| The Rundown | 2003 | Jamal | |
| S.W.A.T. | 2003 | Subway Cop |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Bright | 2017 | stunt performer post-production | |
| Interns of F.I.E.L.D. | 2016 | TV Series stunt performer | |
| Transformers: Dark of the Moon | 2011 | stunts | |
| Thor | 2011 | stunts: shield guard in rain fight |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1997 | TV Series | Himself - Washington Redskins Defensive End |
| TNT Sunday Night Football | 1995 | TV Series | Himself - New York Giants Defensive End |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Transformers: Dark of the Moon (2011) |
Known for movies
Dodgeball: A True Underdog Story (2004)
as Me'Shell Jones
Django Unchained (2012)
as Tatum
The Rundown (2003)
as Jamal
The Game Plan (2007)
as Clarence Monroe