Paul Diaz Net Worth
Jessica Young
Published Mar 11, 2026
![Paul Diaz Net Worth]()
Paul Diaz net worth is
![Animation Department]()
![Animation Department]()
![Animation Department]()
![Animation Department]()
Paul Diaz net worth is
$850,000
Paul Diaz Wiki: Salary, Married, Wedding, Spouse, Family
Paul Diaz was born on August 26, 1972 in Lima, Peru as Paul F Diaz. He is known for his work on Finding Dory (2016), Inside Out (2015) and The Good Dinosaur (2015). | Net Worth | $850,000 |
| Date Of Birth | August 26, 1972 |
| Place Of Birth | Lima, Peru |
| Profession | Animation Department, Visual Effects |
| Star Sign | Virgo |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Finding Dory | 2016 | animator | |
| The Good Dinosaur | 2015 | animator: Paul F Diaz | |
| Inside Out | 2015/I | animator - as Paul F. Diaz | |
| Free Birds | 2013 | animator | |
| Paperman | 2012 | Short animator - as Paul F. Diaz | |
| Wreck-It Ralph | 2012 | animator | |
| Ice Age: Continental Drift | 2012 | animator | |
| Rio | 2011 | animator | |
| Ice Age: Dawn of the Dinosaurs | 2009 | animator | |
| Delgo | 2008 | animator | |
| Horton Hears a Who! | 2008 | animator | |
| Happy Feet | 2006 | animator | |
| Ice Age: The Meltdown | 2006 | character animator | |
| G.I. Joe: Valor vs. Venom | 2004 | Video animator |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Delgo | 2008 | character animator | |
| Happy Feet | 2006 | animator: Rhythm & Hues | |
| Garfield: A Tail of Two Kitties | 2006 | animator: Rhythm & Hues Studios - as Paul F. Diaz | |
| Who Wants to Beat Up a Millionaire | 2000 | Video Game digital artist |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Saving the Species: One Voice at a Time | 2011 | Video short | Himself (as Paul F. Diaz) |
Known for movies
Finding Dory (2016)
as Animation Department
Inside Out (2015)
as Animation Department
The Good Dinosaur (2015)
as Animation Department
Wreck-It Ralph (2012)
as Animation Department