Bruce Smolanoff Net Worth
Jessica Young
Published Mar 08, 2026
Bruce Smolanoff net worth is
$17 Million
Bruce Smolanoff Wiki: Salary, Married, Wedding, Spouse, Family
Bruce Smolanoff is an actor and producer, known for Mortal Thoughts (1991), My Elena (2009) and Requiem for a Dream (2000). He has been married to Emilie McDonald since September 16, 2006. They have one child. | Net Worth | $17 Million |
| Profession | Actor, Producer, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Motion Selfie | 2017 | post-production | Barry |
| Queen Anne's Lace | 2017 | post-production | Alex |
| Dad Day | 2016 | TV Series | Herb |
| Snow White II: The Day of the Wicked Mothers | 2014 | Goldilocks | |
| Learning to Like It | 2014 | Short | Cane Guy |
| NYFF51 | 2013 | Short | Popper |
| Soft in the Head | 2013 | Charlie | |
| Art Works | 2012 | Short | Tim |
| Crossing the River | 2012 | Short | Ted |
| The Half-Assed Stalker | 2010 | Short | Guy |
| The Old Man and the Seymour | 2009 | Short | Mr. Del Vecchio |
| The Humberville Poetry Slam | 2009 | Short | Jackie Howie |
| My Elena | 2009 | Short | Chip |
| Law & Order: Criminal Intent | 2004 | TV Series | Alan |
| Law & Order | 1997-2002 | TV Series | CSU Technician / Uniform Policeman #2 |
| Third Watch | 2001 | TV Series | Drunk |
| Made | 2001 | Irish Bar Thug (uncredited) | |
| Law & Order: Special Victims Unit | 2001 | TV Series | Greg Spector |
| Dancing in September | 2000 | Brian Duvernay (as Bruce Smolan) | |
| Puppet | 1999 | Henchman #4 | |
| The Sopranos | 1999 | TV Series | Emil Kolar |
| Brokers | 1997 | Slick | |
| SUBWAYStories: Tales from the Underground | 1997 | TV Movie | Boy No. 3 (segment "Underground") |
| Kiss Me, Guido | 1997 | Tough Guy #2 | |
| Gang in Blue | 1996 | TV Movie | Theo Jensen |
| New York Undercover | 1995 | TV Series | Trevor Dixon |
| Sweet Nothing | 1995 | Mal | |
| Mortal Thoughts | 1991 | Irish Kid #2 | |
| Identity Crisis | 1989 | Rock | |
| Last Exit to Brooklyn | 1989 | Lost Soldier | |
| Rooftops | 1989 | Bones | |
| The Manhattan Project | 1986 | Flirting Kid | |
| The Children of Times Square | 1986 | TV Movie | |
| Breakin' 2: Electric Boogaloo | 1984 | Dancer | |
| Exterminator 2 | 1984 | Red Rat | |
| Preppies | 1984 | Breakdancer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| A Motion Selfie | 2017 | associate producer post-production | |
| Queen Anne's Lace | 2017 | producer post-production | |
| Muck | 2015/III | Short producer | |
| Crossing the River | 2012 | Short associate producer | |
| Other People's Houses | 2010 | Short executive producer | |
| My Elena | 2009 | Short co-producer |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Made | 2001 | stuntman | |
| Requiem for a Dream | 2000 | stunts | |
| Path to Paradise: The Untold Story of the World Trade Center Bombing. | 1997 | TV Movie stunt player | |
| New Jack City | 1991 | stunts |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Queen Anne's Lace | 2017 | post-production | |
| Muck | 2015/III | Short co-writer | |
| My Elena | 2009 | Short written by |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Muck | 2015/III | Short | |
| My Elena | 2009 | Short |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Max Payne 2: The Fall of Max Payne | 2003 | Video Game in-game character model |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Tormenting the Hen | 2017 | thanks post-production |
Known for movies
Mortal Thoughts (1991)
as Irish Kid #2
My Elena (2009)
as Chip
Requiem for a Dream (2000)
as Stunts
Exterminator 2 (1984)
as Red Rat