William Lee Scott Net Worth
Elijah King
Published Mar 06, 2026
![William Lee Scott Net Worth]()
William Lee Scott net worth is
![Lt. Billy Thompson]()
![Tommy]()
![Toby]()
![Stanley 'Bullethead' Kuznocki / Bullethead / Stanley]()
William Lee Scott net worth is
$1.6 Million
William Lee Scott Wiki: Salary, Married, Wedding, Spouse, Family
William Lee Scott (born July 6, 1973) is an American actor. He is best known for his role as high school student Stanley "Bullethead" Kuznocki on the WB sitcom The Steve Harvey Show. Additionally, he appeared in the films Gone in 60 Seconds, Pearl Harbor, October Sky and The Butterfly Effect. | Net Worth | $1.6 Million |
| Date Of Birth | July 6, 1973 |
| Place Of Birth | Hudson, New York, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Actor |
| Profession | Actor |
| Spouse | Charlene Bloom |
| Nicknames | William Lee Scott, Scott, William Lee |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | His acting mentor is Steve Harvey. |
| 2 | He was hired for October Sky after having the casting directors believe he was actually from the South, as his character, even though he grew up in New York. |
| 3 | Plays the drums. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| American Brawler | 2016 | post-production | Artie Stock |
| The Magnificent Seven | 2016 | Moody | |
| Let Me Make You a Martyr | 2016 | Jamie | |
| Talking Points | 2014 | Short | Narrator (voice) |
| Burning Blue | 2013 | Charlie Trumbo | |
| A Feeling from Within | 2012 | Kevin Scully | |
| Madso's War | 2010 | TV Movie | Lep Quinn |
| Chase | 2010 | TV Series | Bob McGraw |
| Nine Dead | 2010 | Jackson | |
| CSI: Crime Scene Investigation | 2009 | TV Series | Jeffrey Luvan |
| Brooklyn's Finest | 2009 | Officer (uncredited) | |
| Farm House | 2008 | Chad | |
| ER | 2008 | TV Series | Jordan |
| Criminal Minds | 2007 | TV Series | Gary |
| The Go-Getter | 2007 | Rid | |
| Twenty Questions | 2006 | TV Movie | Peter Burnet |
| The Novice | 2006 | Henry | |
| Beautiful Dreamer | 2006 | Clay | |
| $5.15/Hr. | 2004 | TV Movie | |
| The Winning Season | 2004 | TV Movie | Ty Cobb |
| Killer Diller | 2004 | Wesley | |
| The Butterfly Effect | 2004 | Tommy | |
| Dumb and Dumberer: When Harry Met Lloyd | 2003 | Carl | |
| CSI: Miami | 2003 | TV Series | DJ Scorpius |
| Identity | 2003 | Lou | |
| Pearl Harbor | 2001 | Lt. Billy Thompson | |
| Gone in Sixty Seconds | 2000 | Toby | |
| Black & White | 1999/I | Will King | |
| October Sky | 1999 | Roy Lee | |
| Tis the Season | 1998 | Short | Zach |
| The Opposite of Sex | 1998 | Randy 'One Ball' Cates | |
| Cracker: Mind Over Murder | 1997 | TV Series | Jeremy Falls |
| Before Women Had Wings | 1997 | TV Movie | Hank Jackson |
| Gattaca | 1997 | Anton Freeman - Teen | |
| Gun | 1997 | TV Series | The Skinhead |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Farm House: Behind the Scenes | 2009 | Video documentary short | Himself |
| Young Hollywood Awards | 2003 | TV Special documentary | Himself |
| Gone in 60 Seconds: Stars on the Move | 2000 | Video short | Himself |
| Spotlight on Location: October Sky | 1999 | Video documentary short | Himself / Roy Lee |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | Young Hollywood Award | Young Hollywood Awards | Rising Star |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | Image Award | Image Awards | Outstanding Supporting Actor in a Comedy Series | The Steve Harvey Show (1996) |
Known for movies
Pearl Harbor (2001)
as Lt. Billy Thompson
The Butterfly Effect (2004)
as Tommy
Gone in Sixty Seconds (2000)
as Toby
The Steve Harvey Show (1996-2002)
as Stanley 'Bullethead' Kuznocki / Bullethead / Stanl