Jonathan Rooney Net Worth
Emma Jordan
Published Mar 05, 2026
Jonathan Rooney net worth is
$4 Million
Jonathan Rooney Wiki: Salary, Married, Wedding, Spouse, Family
Jonathan Rooney is known for his work on X-Men: Apocalypse (2016), X-Men: Days of Future Past (2014) and Immortals (2011). | Net Worth | $4 Million |
| Profession | Stunts, Actor, Art Department |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Mother! | 2017 | stunt performer post-production | |
| American Gods | 2017 | TV Series stunt performer - 1 episode | |
| The Art of More | 2016 | TV Series stunt performer - 1 episode | |
| King Dave | 2016 | stunt performer | |
| X-Men: Apocalypse | 2016 | stunt performer / stunts | |
| Rogue | 2016 | TV Series stunt performer - 1 episode | |
| Enragés | 2015 | stunt performer | |
| The Badge | 2015 | stunt performer | |
| Man Seeking Woman | 2015 | TV Series stunt performer - 1 episode | |
| Wings of the Dragon | 2014 | stunt performer | |
| Garm Wars: The Last Druid | 2014 | stunt performer | |
| X-Men: Days of Future Past | 2014 | stunt performer | |
| Brick Mansions | 2014 | stunt performer | |
| Pompeii | 2014/I | stunt performer | |
| The Mortal Instruments: City of Bones | 2013 | stunt performer | |
| White House Down | 2013 | stunt performer - uncredited | |
| Beauty and the Beast | 2013 | TV Series stunt double - 1 episode | |
| Nikita | 2010-2013 | TV Series stunt performer - 3 episodes | |
| 19-2 | TV Series stunt performer - 2 episodes, 2013 stunt double - 1 episode, 2011 | ||
| Bullet in the Face | 2012 | TV Mini-Series stunts - 1 episode | |
| Mirror Mirror | 2012/I | stunts: Guard | |
| Immortals | 2011 | stunt performer | |
| Mirador | 2011 | TV Series stunts - 1 episode | |
| Trauma | 2011 | TV Series stunt performer - 1 episode | |
| Lance et compte | 2010 | stunt performer | |
| Le poil de la bête | 2010 | stunt performer | |
| Musée Eden | 2010 | TV Series stunt double - 2 episodes | |
| Punisher: War Zone | 2008 | stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Badge | 2015 | Thug #2 | |
| Being Human | 2013-2014 | TV Series | Werewolf Male Stunt #1 / Male Abomination Stunt |
| Mirror Mirror | 2012/I | Guard (uncredited) | |
| L'appât | 2010 | Chauffeur | |
| Blue Mountain State | 2010 | TV Series | 3rd String Punter |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| About Time | 2013/I | stand-by painter |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Happy Slapping | 2013 | technical advisor |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Assassin's Creed: Unity | 2014 | Video Game special thanks |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Actor | Screen Actors Guild Awards | Outstanding Action Performance by a Stunt Ensemble in a Motion Picture | X-Men: Days of Future Past (2014) |
Known for movies
X-Men: Apocalypse (2016)
as Stunts
X-Men: Days of Future Past (2014)
as Stunts
Immortals (2011)
as Stunts
The Mortal Instruments: City of Bones (2013)
as Stunts